Headquarters: | Minneapolis, Minnesota |
---|---|
Industry: | Retail & Wholesale |
Size: | 10000+ Employees |
Type: | Company - Public (WMT) |
Revenue: | $10+ billion (USD) |
CEO: | Brian Cornell |
Website: | target.com |
Worked for target for 4 years in the soft lines department (apparel and accessories). Really liked it the first 4 months of me working there and then started to hate it, but stayed because I didn’t have many options. I would not recommend anyone to work here, it’s honestly a mess. Management is nasty, customers are nasty. Target expects one person to do the job of 5 people for pay that’s not even considered competitive anymore. Many nights I came home crying from stress because of that place. Target has completely changed my personality.
I used to enjoy life and was very optimistic, now I absolutely hate everything. Sleep schedule messed up. I get annoyed quickly. I have been working retail longer than Target, so yes I’m burnt out but Target by far is the worst job that I’ve had. Do yourself a favor and don’t bother applying if you want to save yourself. Your mental health will suffer here.
The process I went through before getting hired:
- Submitted my application
- About a week later I got an email saying that I got accepted to move onto the video interview
- Recorded myself answering the questions they had for the video interview & sent it in
- A week after that I get a call from HR at the store telling me that I got the job, what position I’d have, & if I was available to come in for orientation on a certain date
The process after getting hired:
- Go into the store for my scheduled orientation where they have you fill out forms, watch onboarding videos, ask you questions, you can ask them question, you get your training schedule/first few regular shifts, get your work login number, & have to do some trainings on the computer/zebra device.
- Your first 2 days are your designated “training” days where you will be tagging along with someone for your entire shift. It will be overwhelming & you’ll get a lot of info given to you. You probably won’t remember everything & that’s okay. The more you get used to things the easier it will get to process/remember stuff.
- After those 2 training days you’re “on your own” basically in a sense that someone won’t be with you the entire time. But if you ever need help or are confused (which you most likely will be) you can always ask other team members for help or ask them questions.
It is retail, so alot of the time it’s going to be hard & overwhelming & frustrating & stressful & all that. However, the more you get used to things, the easier it’ll be. Once you get a routine down, it’ll be easier to manage your responsibilities. Some people will say it will take 1 month, but honestly I think it’ll take 2-3 until you’re REALLY comfortable & got a routine down. If you have good coworkers it definitely helps with having a good time at Target. Also if you have good management/leads too. Target partners with DailyPay so you can get your money before your actual pay day if you are in a pinch & need it. One thing I can say about working at Target, they are very flexible with people’s schedules/availability & it’s a decent stable job. If you wanna cross-train to learn other departments within the store there’s opportunities for that too. If you’re looking for a stable job that can work around your schedule, Target could be a match for you.
# | Job Title | Range | Average |
---|---|---|---|
1 | Cashier | $10 - $16 | $13 |
2 | Sales Associate | $10 - $17 | $13 |
3 | Retail Sales Associate | $12 - $18 | $14 |
4 | Team Leader, General | $14 - $25 | $19 |
5 | Sales Team Leader, Retail | $13 - $24 | $18 |
6 | Visual Merchandiser | $14 - $22 | $18 |
7 | Warehouse Worker | $14 - $24 | $18 |
8 | Customer Service Team Leader | $14 - $24 | $18 |
9 | Stocker | $11 - $18 | $14 |
10 | Barista | $11 - $17 | $14 |
11 | Asset Protection Specialist | $12 - $22 | $17 |
12 | Beauty Consultant | $11 - $19 | $14 |
13 | Guest Service Associate | $10 - $17 | $13 |
14 | Retail Merchandiser | $12 - $19 | $14 |
15 | Human Resources (HR) Assistant | $11 - $19 | $14 |
16 | Sales Consultant | $10 - $20 | $14 |
17 | Store Team Leader | $13 - $26 | $18 |
18 | Customer Service Representative (CSR) | $10 - $19 | $13 |
19 | Merchandiser | $11 - $18 | $14 |
20 | Human Resources (HR) Team Leader | $12 - $31 | $20 |
21 | Retail Manager | $14 - $28 | $20 |
22 | Retail Associate | $12 - $21 | $15 |
23 | Security Guard | $12 - $20 | $15 |
24 | Shipper/Receiver | $12 - $22 | $17 |
25 | Food And Beverage Attendant | $10 - $18 | $14 |
26 | Merchandise Presentation Specialist | $10 - $19 | $14 |
27 | Sr. Administrative Assistant | $17 - $34 | $24 |
28 | Visual Merchandising Manager | $15 - $27 | $20 |
29 | Service Team Leader | $12 - $27 | $17 |
30 | Member Service Representative | $10 - $19 | $14 |
31 | Security Officer | $11 - $19 | $14 |
32 | Food Service Worker | $10 - $20 | $14 |
33 | Customer Service Specialist | $12 - $23 | $16 |
34 | Packer | $13 - $22 | $17 |
35 | Team Lead, Operations | $13 - $30 | $20 |
36 | Property Manager | $14 - $30 | $20 |
37 | Asset Protection Manager | $14 - $24 | $18 |
38 | General Merchandise Manager | $14 - $26 | $19 |
39 | Retail Cashier | $10 - $17 | $12 |
40 | Maintenance Technician | $13 - $33 | $21 |
41 | Sales Specialist | $11 - $22 | $15 |
42 | Operations Team Leader | $12 - $26 | $18 |
43 | Human Resources (HR) Specialist | $15 - $31 | $21 |
44 | Loss Prevention Officer | $11 - $20 | $15 |
45 | Retail Store Assistant Manager | $14 - $27 | $20 |
46 | Guest Service Team Leader | $13 - $20 | $16 |
47 | Grocery Stocker | $10 - $19 | $13 |
48 | Deli Clerk | $11 - $18 | $14 |
49 | Warehouse Associate | $14 - $23 | $18 |
50 | Department Manager, Retail Store | $14 - $25 | $18 |
51 | Beauty Advisor | $10 - $18 | $13 |
52 | Customer Service Associate | $8 - $17 | $12 |
53 | Electronics Technician | $10 - $20 | $14 |
54 | Loss Prevention Manager | $16 - $26 | $20 |
55 | Deli Associate | $10 - $15 | $12 |
56 | Sales Clerk, Retail Store | $9 - $17 | $12 |
57 | Sales Consultant, Retail | $10 - $17 | $13 |
58 | Logistics Specialist | $11 - $21 | $15 |
59 | Unloader | $9 - $17 | $12 |
60 | Trainer, Employee / Human Resources (HR) | $9 - $24 | $15 |
61 | Maintenance Mechanic | $22 - $42 | $30 |
62 | Cake Decorator | $11 - $21 | $15 |
63 | Sales Team Leader, Services | $10 - $24 | $15 |
64 | Operations Manager | $12 - $30 | $19 |
65 | Cart Attendant | $9 - $14 | $12 |
66 | Human Resources (HR) Manager | $11 - $27 | $18 |
67 | Closing Coordinator | $12 - $21 | $16 |
68 | Checkout Operator | $10 - $17 | $13 |
69 | Service Desk Analyst | $10 - $22 | $15 |
70 | Forklift Operator | $12 - $23 | $17 |
71 | Front End Clerk | $10 - $18 | $13 |
72 | Warehouse Lead | $16 - $28 | $21 |
73 | Asset Protection Associate | $10 - $16 | $13 |
74 | Retail Shift Supervisor | $10 - $15 | $12 |
75 | Retail Department Manager | $13 - $24 | $18 |
76 | Grocery Clerk | $10 - $18 | $14 |
77 | Guest Services Agent | $10 - $21 | $13 |
78 | Digital Designer | $17 - $31 | $22 |
79 | Human Resources (HR) Associate | $13 - $19 | $15 |
80 | Utility Clerk | $10 - $19 | $14 |
81 | Sales Manager | $12 - $24 | $17 |
82 | Retail Store Manager | $18 - $43 | $27 |
83 | Sales Clerk/Cashier | $9 - $14 | $11 |
84 | Sales Support Associate | $11 - $19 | $14 |
85 | Warehouse Clerk | $10 - $17 | $13 |
86 | Warehouse Material Handler | $11 - $20 | $15 |
87 | Warehouse Supervisor | $14 - $26 | $19 |
88 | Retail Store Assistant | $11 - $18 | $14 |
89 | Retail Store Manager, Grocery | $14 - $26 | $18 |
90 | Shipping and Receiving Manager | $11 - $18 | $14 |
91 | Survey Party Chief | $18 - $27 | $22 |
92 | Shipping and Receiving Clerk | $11 - $17 | $14 |
93 | Shipping and Receiving Assistant | $12 - $18 | $15 |
94 | Shipping / Receiving / Traffic Clerk | $12 - $21 | $16 |
95 | Shipping & Receiving Lead | $13 - $21 | $16 |
96 | Sr. Marketing Specialist | $18 - $32 | $24 |
97 | Sr. Software Engineer / Developer / Programmer | $37 - $79 | $54 |
98 | Service Desk Manager | $12 - $25 | $17 |
99 | Staffing Specialist | $16 - $32 | $22 |
100 | Senior Human Resources (HR) Generalist | $18 - $28 | $22 |
101 | System Support Analyst | $19 - $34 | $25 |
102 | Senior Customer Service Representative (CSR) | $15 - $30 | $21 |
103 | Stock Clerk, Retail | $8 - $22 | $13 |
104 | Security Manager | $14 - $26 | $19 |
105 | Stylist | $9 - $17 | $12 |
106 | Security Analyst | $17 - $37 | $25 |
107 | Salesperson, Fashion/Apparel/Clothing | $8 - $14 | $11 |
108 | Salesperson, Computer Hardware & Services | $10 - $15 | $12 |
109 | Social Worker | $6 - $18 | $12 |
110 | Sales Trainer | $10 - $19 | $14 |
111 | Surveillance Technician | $18 - $28 | $22 |
112 | Security Officer Armed | $12 - $23 | $16 |
113 | Administrative Assistant | $16 - $31 | $22 |
114 | Merchandise Manager | $14 - $25 | $19 |
115 | Receptionist / Telephone Operator | $10 - $19 | $14 |
116 | Fresh Produce Processor | $9 - $18 | $12 |
117 | Fraud Analyst | $18 - $27 | $22 |
118 | Forklift Driver | $11 - $19 | $14 |
119 | Food Service Manager | $12 - $22 | $16 |
120 | Food And Beverage Supervisor | $14 - $21 | $17 |
121 | Floor Sales Representative | $9 - $15 | $12 |
122 | Digital Press Operator | $12 - $22 | $16 |
123 | Delivery Driver | $14 - $37 | $23 |
124 | Data Entry Specialist | $15 - $28 | $20 |
125 | Customer Service Supervisor | $10 - $19 | $14 |
126 | Customer Service Sales Associate | $8 - $21 | $13 |
127 | Customer Service Manager | $12 - $24 | $17 |
128 | Customer Experience Manager | $12 - $20 | $16 |
129 | Customer Advocacy Specialist | $11 - $18 | $14 |
130 | Computer Security Specialist | $19 - $48 | $30 |
131 | Call Center Representative | $12 - $21 | $16 |
132 | Cafe Manager | $10 - $18 | $14 |
133 | Business Process / Management Consultant | $9 - $28 | $16 |
134 | Brand Specialist | $8 - $19 | $12 |
135 | Bike Mechanic | $9 - $18 | $13 |
136 | Baker | $10 - $17 | $13 |
137 | Assistant Merchandiser | $13 - $21 | $17 |
138 | Assistant Manager | $17 - $33 | $23 |
139 | Assistant Guest Services Manager | $10 - $17 | $13 |
140 | Art Director | $27 - $61 | $39 |
141 | Area Sales Regional Manager | $13 - $29 | $19 |
142 | Area Sales Manager | $11 - $28 | $17 |
143 | Front End Supervisor | $11 - $19 | $14 |
144 | Reporting Analyst | $18 - $38 | $26 |
145 | General / Operations Manager | $12 - $27 | $18 |
146 | Guest Services Representative | $11 - $17 | $14 |
147 | Receiving Worker | $10 - $20 | $14 |
148 | Quality Control (QC) Specialist | $16 - $26 | $20 |
149 | Quality Assurance Analyst | $18 - $37 | $25 |
150 | Project Manager, (Unspecified Type / General) | $21 - $47 | $31 |
151 | Product Subject Matter Expert | $12 - $32 | $19 |
152 | Produce Team Leader | $11 - $28 | $18 |
153 | Produce Stocker (Grocery) | $10 - $16 | $13 |
154 | Produce Clerk (Grocery) | $9 - $16 | $12 |
155 | Price Marker | $13 - $18 | $15 |
156 | Pharmacy Technician | $10 - $18 | $13 |
157 | Pharmacist | $59 - $75 | $67 |
158 | Personnel Security Specialist | $10 - $18 | $14 |
159 | Overnight Stocker | $11 - $18 | $14 |
160 | Medical Records Clerk | $12 - $19 | $15 |
161 | Market Manager | $11 - $24 | $18 |
162 | Loss Prevention Supervisor | $16 - $24 | $20 |
163 | Loss Prevention Investigator | $13 - $23 | $17 |
164 | Loss Prevention Agent | $12 - $20 | $15 |
165 | Logistics Flow Planner | $10 - $18 | $13 |
166 | Logistics Clerk | $10 - $17 | $13 |
167 | Lead Cashier | $10 - $14 | $12 |
168 | Janitor | $11 - $18 | $14 |
169 | Inventory Specialist | $13 - $21 | $16 |
170 | Human Resources (HR) Generalist | $19 - $32 | $25 |
171 | Human Resources (HR) Director | $10 - $23 | $15 |
172 | Human Resources (HR) Coordinator | $10 - $18 | $14 |
173 | Head Cashier | $11 - $17 | $13 |
174 | Guest Services Manager | $19 - $30 | $24 |
175 | Web Producer | $21 - $44 | $30 |
Target is a well-known retail giant that operates over 1,800 stores in the United States. The company is known for its wide range of products and its reputation for providing excellent customer service. Target is a great place to work for those who are looking for a fast-paced and dynamic environment.
Working at Target can be a great experience for those who are looking for a challenging and rewarding career. The company offers a wide range of opportunities for its employees, including positions in retail, logistics, and corporate. Target is committed to providing its employees with the training and support they need to succeed in their roles.
Target provides its employees with comprehensive training and support to help them succeed in their roles. The company offers a wide range of training programs, including on-the-job training, online courses, and in-person workshops. Target also provides its employees with the tools and resources they need to succeed, including access to technology and support from management.
The job duties and responsibilities of Target employees vary depending on the position they hold. Retail employees are responsible for providing excellent customer service, processing transactions, stocking shelves, and maintaining a clean and organized store. Logistics employees are responsible for receiving and processing shipments, and ensuring that products are delivered to stores on time. Corporate employees are responsible for a wide range of tasks, including financial analysis, marketing, and human resources.
Overall, Target is a great place to work for those who are looking for a challenging and rewarding career. The company offers a wide range of opportunities and provides its employees with the training and support they need to succeed. Target is known for its competitive pay, great benefits, and supportive culture, making it a great place to build a career.