Recommended
for employment
Positive
employee feedback
Negative
employee feedback
Headquarters: | Austin, TX |
---|---|
Industry: | Retail & Wholesale |
Size: | 91,000 + |
Type: | holding company |
Revenue: | $16.0B |
CEO: | Jason Buechel |
Website: | https://wholefoodsmarket.com |
They try telling you that they value their employees, that you're more than just a number. However they are ruled by Amazon now, and the numbers are all that matter.
The "we're in this together" mentality only applies if you follow management blindly without having an opinion of your own. The second you disagree with anything management says they will find whatever minor infraction they can and slap you with a disciplinary action that automatically negates any raise you've earned and stops you from applying for any other job in the company for a year.
All of that despite a year of going above and beyond and never missing a shift while working full time during a global pandemic. Work here if you want, but know that you're only one wrong move away from disappearing.
Flexible job during school, for the most part. However, after COVID the company implemented many random rules and regulations that just gave management a frenzy of control. Front end Team Leaders lean towards the end of micro managing. You will never be right and will be dismissed.
Open door policy is more of a formality. No room for growth unless you follow every order without question or critical thinking. You must be a robot with no opinion essentially. Most of the time you are left without support. Good luck relaxing with a 10 minute break as a cashier as well. I'd suggest any department except cashier/Customer service.
My experience:
I started off part-timing in the kitchen as the salad guy. It was a 3.75/5 fast passed environment. (1 being slow, barely doing anything, 5-barely humanly possible. But most people can get used to it in 3 months if they are motivated.
I wanted a change of pace, so I went to the Meat and Seafood Department (They were together because my store was different.) Same speed as in kitchen but we got short-staffed. We had to work faster for a while, untill we got a rhythm going.
Work Culture:
You will succeed if you work as hard as everyone else that has been there. Everyone is courteous and friendly. You an always come to the managers if you have an issue. Overall a great place to work.
At my location, it all depended on the team, and the leader group. the grocery team cycled through team leaders so fast, it was called the "grocery curse". the only time store leadership wanted to talk to me was when i was discussing work with another person of color which made everything so uncomfortable.
Team leaders just sit up in the office if you don't force them to come down and work with the rest of their employees.
if you're luck enough to go to a smaller team, you'll have better luck getting the support you need to make it through the day.
After a year the whole keep your head down and just do your job mentality becomes insanity inducing.
Whole Foods has been undergoing a massive culture change over the last ten years. The original company leaders, and the culture that was built into the store, has increasingly taken a back seat as a new group of leaders has been brought in.
More and more it feels like the values of the company are gutted- recycling and composting is advertised, but it's almost entirely not-implemented. Local Product is highlighted across the entire store, but then shelves are stocked with 90% of the space only going to companies who can sign contracts to fulfill the entire company on a global scale.
When I started the company placed a priority on balancing culture and operations- admittedly, maybe a little too much on culture. but Team members were invested in, training was ran by people who they knew and who checked in on their growth. Growth was nurtured by personal connection and customers were interacted with on a personal level, with team members who had the training to speak knowledgably to the products that they sold. Teams had the time to learn product and advocate for them in a meaningful way.
The pendulum has definitely swung though- these days, everything is rote, automated, dumbed down, and standardized. I don't feel any investment in the community in which I work- when 6 years ago, we sponsored and donated to multiple community organizations every month.
I get that we're investing in meeting a larger audience, and that by growing the business we move the industry further. but how it seems to me, someone who's been a leader in this company across multiple departments and stores, is that we're constantly compromising our own values for the sake of growth and reaching that larger audience, which ultimately dilutes the impact- and where I work, it feels diluted to the point of meaninglessness.
I don't know what the long term effect of this will be. I don't know if there will be a re-investment in culture after the operations get to a place the executive leaders want it to be- (which I doubt we'll ever reach that-I imagine we'll constantly be chasing ever more efficiency, lean operating, and low labor solutions at the expense any other criteria), but I do know now, at least at the store level, things feel gutted and without culture.
People are overworked by targets that seem impossible to meet and that they don't understand. The shopping experience has fallen through the floor ( at least in my store) teams are unmotivated, underdeveloped, and leadership asked to do so much simultaneously that they don't have the time to invest in learning and mentoring their team.
It's become a sad place to work.
Company lacks directive, has no order or structure. Their "core values" and culture is fake, the employees do not interact with one another. Since there is practically no management you are all alone, very relaxed.
Job is extremely boring. Product is over-ordered because they like to ensure that the product is "always there", yet the waste every day and expired product on shelf, is thrown out, I mean "donated". Amazon shoppers are extremely rude, back room is loaded with items on shelves ("steels") that sit for long periods of time if not properly rotated and while being extremely unorganized.
Logos on masks (which includes the american flag) or clothing are not allowed for political purposes. Terrible and extremely disrespectful to the country that our own flag cannot be worn proudly. Meanwhile they sell political magazines at the registers, that are leaned towards a specific party and candidate.
Despite pretty good and flexible hours, and $15 pay I would avoid. Raises are every six months at 4% max (which is only 60 cents @ $15 dollars) and is terrible. You will go nowhere with this company.
If it wasn't for Amazon and their hired shoppers I don't know how this store would stay in business. Workers come and go often.
# | Job Title | Range | Average |
---|---|---|---|
1 | Cashier | $12 - $20 | $16 |
2 | Meat Cutter | $14 - $26 | $19 |
3 | Buyer | $13 - $26 | $19 |
4 | Produce Clerk (Grocery) | $12 - $22 | $16 |
5 | Team Leader, General | $16 - $38 | $24 |
6 | Cake Decorator | $13 - $23 | $17 |
7 | Customer Service Supervisor | $12 - $23 | $17 |
8 | Grocery Stocker | $11 - $22 | $15 |
9 | Overnight Stocker | $12 - $23 | $17 |
10 | Grocery Clerk | $12 - $25 | $16 |
11 | Grocery Associate | $12 - $27 | $17 |
12 | Butcher | $11 - $27 | $18 |
13 | Retail Buyer | $13 - $26 | $18 |
14 | Prep Cook | $12 - $19 | $15 |
15 | Assistant Department Manager | $14 - $30 | $20 |
16 | Meat Clerk | $13 - $20 | $16 |
17 | Retail Sales Associate | $13 - $23 | $16 |
18 | Sales Team Leader, Retail | $14 - $28 | $20 |
19 | Dishwasher | $11 - $19 | $14 |
20 | Produce Manager (Grocery) | $15 - $30 | $21 |
21 | Retail Supervisor | $13 - $29 | $18 |
22 | Production Supervisor | $12 - $25 | $17 |
23 | Barista | $12 - $20 | $15 |
24 | Customer Service Representative (CSR) | $9 - $19 | $13 |
25 | Bakery Clerk | $12 - $20 | $15 |
26 | Personal Shopper | $13 - $18 | $15 |
27 | Food Service Worker | $12 - $23 | $16 |
28 | Food Service Supervisor | $13 - $26 | $18 |
29 | Deli Clerk | $13 - $19 | $15 |
30 | Baker | $11 - $20 | $15 |
31 | Retail Store Assistant Manager | $13 - $25 | $18 |
32 | Bakery Manager | $13 - $27 | $19 |
33 | Grocer | $11 - $19 | $15 |
34 | Grocery Store Manager | $18 - $36 | $26 |
35 | Cook, Institution and Cafeteria | $11 - $20 | $15 |
36 | Order Processor | $13 - $24 | $18 |
37 | Order Filler | $11 - $23 | $16 |
38 | Stocker | $12 - $21 | $15 |
39 | Butcher / Meat Cutter | $11 - $24 | $16 |
40 | Sales Associate | $10 - $22 | $14 |
41 | Human Resources (HR) Generalist | $16 - $28 | $21 |
42 | Trainer, Employee / Human Resources (HR) | $11 - $27 | $17 |
43 | Produce Team Leader | $12 - $31 | $19 |
44 | Produce Stocker (Grocery) | $12 - $20 | $15 |
45 | Customer Service Team Leader | $15 - $30 | $22 |
46 | Data Analyst | $17 - $37 | $26 |
47 | Produce Department Manager (Grocery) | $13 - $28 | $19 |
48 | Customer Service Associate | $9 - $21 | $14 |
49 | Operations Supervisor | $11 - $25 | $16 |
50 | eCommerce Manager | $11 - $23 | $16 |
51 | Produce Buyer (Grocery) | $13 - $24 | $18 |
52 | Scanning Coordinator | $12 - $21 | $16 |
53 | Porter | $11 - $19 | $15 |
54 | Production Team leader | $15 - $30 | $22 |
55 | Receptionist | $11 - $24 | $16 |
56 | Receiving Manager | $18 - $38 | $26 |
57 | Project Manager, Information Technology (IT) | $11 - $46 | $25 |
58 | Retail Cashier | $12 - $23 | $16 |
59 | Production Worker | $13 - $26 | $18 |
60 | Service Team Leader | $16 - $30 | $22 |
61 | Team Lead, Operations | $15 - $33 | $23 |
62 | Shipping & Receiving Lead | $15 - $24 | $19 |
63 | Senior Systems Engineer | $37 - $75 | $53 |
64 | Senior Financial Analyst | $24 - $50 | $35 |
65 | Seafood Specialist | $10 - $20 | $14 |
66 | Seafood Manager | $22 - $38 | $29 |
67 | Seafood Assistant | $12 - $18 | $14 |
68 | Sanitation Worker | $12 - $23 | $16 |
69 | Sales Trainer | $18 - $41 | $26 |
70 | Sales Support Supervisor | $13 - $26 | $18 |
71 | Sales Specialist | $11 - $19 | $15 |
72 | Sommelier | $10 - $30 | $18 |
73 | Sr. Network Engineer | $36 - $74 | $51 |
74 | Stock Clerk, Grocery Store | $13 - $20 | $16 |
75 | Sales Advisor | $10 - $17 | $13 |
76 | Retail Store Manager | $13 - $24 | $18 |
77 | Retail Shift Supervisor | $13 - $21 | $16 |
78 | Store Supervisor | $11 - $21 | $15 |
79 | Retail Department Manager | $19 - $34 | $25 |
80 | Assistant Buyer | $16 - $26 | $20 |
81 | Office Coordinator | $13 - $22 | $17 |
82 | Produce Department Assistant Manager (Grocery) | $13 - $23 | $17 |
83 | Food And Beverage Supervisor | $12 - $21 | $16 |
84 | Floral Manager | $14 - $23 | $18 |
85 | Floral Designer | $15 - $28 | $20 |
86 | Executive Chef | $19 - $37 | $27 |
87 | Desktop Support Technician | $14 - $24 | $18 |
88 | Department Manager, Retail Store | $16 - $28 | $21 |
89 | Customer Service Sales Associate | $10 - $24 | $15 |
90 | Customer Service Cashier | $10 - $23 | $14 |
91 | Crew Leader | $13 - $28 | $19 |
92 | Courtesy Clerk | $10 - $18 | $13 |
93 | Corporate Trainer | $14 - $36 | $22 |
94 | Cook Supervisor | $12 - $19 | $16 |
95 | Chef de Partie | $15 - $32 | $22 |
96 | Cash Manager | $9 - $25 | $15 |
97 | Cash Management Specialist | $12 - $26 | $18 |
98 | Food Safety Manager | $12 - $56 | $25 |
99 | Product Specialist, (Unspecified Type) | $14 - $30 | $21 |
100 | Food Safety Specialist | $18 - $46 | $26 |
101 | Front End Supervisor | $13 - $28 | $19 |
102 | Pizza Cook / Chef / Maker | $10 - $21 | $14 |
103 | Pastry Cook | $12 - $20 | $15 |
104 | Paralegal | $17 - $34 | $24 |
105 | Order Selector | $11 - $21 | $15 |
106 | Operations/Data Analyst | $16 - $28 | $21 |
107 | Operations Team Leader | $18 - $42 | $27 |
108 | Meat Manager | $16 - $29 | $22 |
109 | Marketing Specialist | $13 - $28 | $19 |
110 | Line Cook | $12 - $19 | $15 |
111 | Lead Cashier | $13 - $23 | $17 |
112 | Kitchen Manager | $11 - $18 | $14 |
113 | Human Resources (HR) Administrator | $15 - $23 | $18 |
114 | Help Desk Technician | $15 - $26 | $20 |
115 | Grocery Store Supervisor | $13 - $28 | $19 |
116 | Graphic Designer | $15 - $28 | $21 |
117 | Forklift Operator | $14 - $29 | $20 |
118 | Van Driver | $10 - $24 | $15 |
Whole Foods is an American grocery store chain that specializes in natural and organic food products. Founded in 1980, the company has grown to become the world's largest retailer of natural and organic food products. Whole Foods operates over 500 stores in the United States, Canada, the United Kingdom, and Australia. The company is known for its commitment to sustainability and ethical sourcing of ingredients.
Working at Whole Foods can be a rewarding experience. Employees are well-trained in the company's commitment to providing high-quality natural and organic products. There is also a strong focus on customer service, and employees are expected to be friendly and helpful to customers. The company offers competitive wages, benefits, and employee development opportunities.
Whole Foods is a great place to work for those who are interested in natural and organic foods. Employees have access to a wide variety of products and are given the opportunity to learn about the industry. The company also offers competitive wages and benefits.
While working at Whole Foods can be rewarding, there are some drawbacks. Employees must be willing to work long hours, and the workload can be intense. Additionally, the company has a strict policy on dress code and customer service, which can be difficult to adhere to.
Whole Foods provides extensive training and support to its employees. The company offers on-the-job training and regular workshops to help employees stay up-to-date on the latest trends in organic and natural foods. Additionally, Whole Foods provides an employee assistance program which offers resources to help employees with personal or professional issues.
The job duties and responsibilities of a Whole Foods employee vary depending on their position. Store clerks are responsible for stocking shelves, assisting customers, and operating cash registers. Department managers oversee the daily operations of their department and ensure that customer requests are met. Team leaders are responsible for providing training and support to store clerks and department managers.
Overall, working at Whole Foods can be a great experience for those interested in natural and organic foods. Employees receive comprehensive training and support, and the company offers competitive wages and benefits. Whole Foods is committed to providing high-quality products and excellent customer service.