Headquarters: | Bentonville, AR |
---|---|
Industry: | General Merchandise & Superstores |
Size: | 10000+ Employees |
Type: | Company - Public (WMT) |
Revenue: | $10+ billion (USD) |
CEO: | Doug McMillon |
Website: | careers.walmart.com |
I worked the closing shift. It was an easy job all I did was zone and organize.
It became repetitive but was easy. You can also be on your phone. They also let you do hair and makeup however but you can't wear specific things. If you do they go to the manager instead of you directly and you get yelled at. They are cult-ish and mean and gossip a lot behind your back.
The fluorescence lights are terrible. The management is evil and they have favorites.
Team leads will lie to save themselves. It doesn't matter how hard you work to get the job done, it's never enough. There's no communication between the shift leaders, and if something is communicated it's never enforced.
Half the time the management all will tell you different things to do without realizing it, because there's no communication, and then when you can't do all four things at once, you get introuble.
I used to work Walmart 131 used to be a good store now can't get overtime or work over your work schedule hours... They need bring some big shots down here in talk to the associates about the management.
I used to work for Walmart 131 and I retired I'm glad I was out of there it wasn't the same years ago managers just treated employers by slave and when you got a personal don't know what she's doing that's why we need a new one.
I don't recommend working at Walmart yes the benefits are somewhat good but they care only.for there bonuses that we don't get anymore Walmart doesn't care about.the person anymore it's just money.
The more they make they are happier once they receive a one star, they want you to get five stars for them. If you're sick, doctors notes don't excuse you if you dieing you will still get a point.
They don't care about you. Your expendable as they see it.
I was there for a month and the disdain for the general store manager was palpable. Everyone in my department was great, but we were constantly stuck in understaffed-limbo. The moment any new employees would be trained and integrated into the environment, the same amount of people ended up quitting.
Considering the workload that was placed upon the people left over I don't feel like we were fairly compensated. Walmart Inc. hates paying you for overtime. They would make us take longer lunches just so they didn't have to pay you for your longer hours.
Good enough if you just want some easy money? Yes. Is there much room for growth without experience? Not really.
Came here out of college, was oversold about the position.
Figured I would take the role to get my foot in the door while picking up great experience on the way. Boy was I wrong. If you want to work in Excel all day while calling service providers while calling yourself a "Business Analyst" this is the place place for you.
Otherwise I would aim for a role in Walmart Global Tech or avoid the company all together.
Worst job I've ever had... I hate going to work so bad sometimes I literally cry before my shift. Unfortunately, there are not many other employment options in this small town.
What is the best part of working at the company?
My days off and getting paid. 1 hour lunches.
What is the most stressful part about working at the company?
Never got breaks on time. Not much training. Time off requests were always denied no matter how much advance notice I put in. Hard to get a csm when you need help, due to the lack of training. Get stuck on self checkout for hours without breaks. Never get off when you're supposed to.
What is the work environment and culture like at the company?
Not too many coworkers were helpful. You're pretty much on your own.
What is a typical day like for you at the company?
Clock in and get to work. Constantly rewuest your own breaks and lunches. Let them know when you're supposed to be off and then do it again so you can eventually leave work.
What is the best part of working at the company?
Costco is not for everyone. Seems like the younger generation doesn’t have a strong work ethic so the turnover is high.
They seem to quit before their 90 days. But the ones that do make it, end up having excellent insurance and a good job. Everyone when they start out, needs to do carts. They even send out the older people. Every one does their time.
It’s a fast paced environment. It’s not for the weak.
If you like to run around like a chicken all day, this is for you.
Customers don't appreciate you, management doesn't appreciate you. I've heard the store manager talk poorly about employees behind their backs, and laugh about it to other members of management.
Overall the only thing this job has going for it is the people you work with, which is relative to location. You are easily replaceable, and are made aware of it very quickly.
I worked there for about 6 months. I was content with the work--when there weren't tens of pallets stuffed down each aisle that I would have to climb through as if I was on an expedition through the jungle.
You could bring issues to management and they would never tell you if they were working on a solution or if they brought it up in a meeting with the higher ups. It really made you feel that they weren't listening to you because of their lack of communication.
The stress started to take a toll on me physically (heart would like it was tightening up) so I quit.
Only do it if you’re desperate for money…
I have absolutely no idea how some management became managers because they don’t know what they’re doing. Favoritism is rampant, training is by the seat of your pants, and lastly,you will be worked to the bone.
Horrible. Would not recommend this job. As a college student it is hard to work for a company that does not care about you getting an education. It is hard to get days off.
You have no personal life. This is the worst job I have every had. The management is horrible.
The point system is ridiculous. Team leaders and mangers sit and don’t do any work while others work for their money.
Walmart needs to revaluate their employees because I can promise in a couple years their will not be anybody that wants to work for the horrible mentally draining work company.
It's a pretty decent company to work for. I was there for about ten years.
I loved my coworkers, and most of management. The only thing I really didn't like was how they constantly change their company policies. Just as we would get used to one thing, they would change it again.
Overall, it's a typical retail environment. It is what you make of it.
I've watched this company go from being a decent place to work to an absolute joke.
Management is only in it to protect themselves. They have no care about their employees and HR and their open door policy is a bad joke. If you are a compassionate person they will force you to change or you are gone.
It was terrible when I worked here, I liked the 1 hour lunches and two 15 minute breaks but I hated the drama. Also the managers were very strict and I asked to only work weekends to have time I needed for homework and college classes and they proceeded to shorten my hours.
Until basically I was working 14 hours a week. Managers were unprofessional and I got written up for another employee slacking off. As our department was behind because one of our associates was talking to customers instead of stocking aisles. Managers had scandals including improper conducts.
DONT WORK HERE.
A typical day at work for me is to stand around and wait for a customer to come through my line. I scan their items then bag them then take their money. That’s it.
You get nice customers and you get rude customers. I haven’t learned anything working here other than the fact that every grocery store you work for is the same. Management is mostly good. Some of them are lazy and do things wrong but I get treated pretty well.
One good thing about working here is the coworkers. They are friendly for the most part and our management sometimes supply us with food especially the holidays which was nice. This job is not hard except for dealing with horrible customers.
They will be rude, they will steal, and they will be fraudulent. The only enjoyable part for me is my coworkers.
I worked at Walmart for 2 years and I would not recommend it. Online Pickup is probably the best job in the store because you get to walk and push the cart all over instead of staying in one area, but expectations were too high at this company.
People who work hard and follow the rules do not get appreciated enough, but people who do not put in any effort get promoted. We had to go find items in the backroom when most of the time it was packed and so full you could barely squeeze through the valleys when the item was not on the shelf; not just for dry foods either, the coolers and freezers, too. Just recently before I left, the store manager wanted us to start going to the trailers outside if it gave a location there in freezing cold weather.
Dress code became absolutely ridiculous; no hoodies, no jackets with full front zippers, but the vests they give you have a full front zipper?! Always kept the store cold even when it’s cold outside. Overall, I only enjoyed my experience there because the job was easy and I made good friends with coworkers.
Don’t be fooled, this is a good part time job for anybody in school or maybe just as a side job, but for a full time job, there’s better places out there.
The pay is good but the flexible schedule they promise you doesn’t really come into play, you don’t know if you get fired or not they’ll just take you off schedule, the customers you deal with are fine most of the time so that’s not a problem, but management is terrible (so bad you don’t even know who your managers are) one day they’ll have you at the position you applied for but the next day you’ll be in a completely different area, overall bad communication from co workers and management, don’t work here.
Understaffed afternoon shift, overstaffed morning shift, and everything are either 100% done or 100% overdue.
Managers are barely available to talk and trying to move positions or change your schedule is a nightmare in itself.
Continuous changes are made without informing anyone so you have to run around and ask everyone before you can get stuff done. It is just very tedious and would be 100% better if it weren't for the continuous communication problems since all the people are pretty chill.
Management is more concerned on placement of products than it's people.
The leads have been there for 20+ years and do nothing to train or help you advance because they are out for themselves. Good luck on getting a full time or advancing unless you know someone high up. The amount of entitled people that work there is incredible, and the customers aren't any better.
Oh and they cut your hours down to less than 20 a week whenever it suits them.
There are numerous times, where one is expected to do certain job requirements that actually are redundant and at times on a daily basis, it is counterintuitive to attempt to accomplish a cat task when the store is open and that task (i.e. straightening and organizing product on the shelf/zoning while customers are in the store is not productive due to the areas being re-disorganized by the customers.
Spending three hours - zoning the areas/straightening up when one could be putting out more product would be more productive while customers are in the store than zoning/straightening up, after the customers are gone for the day would be more productive.
I was given keys and walkies on my first day and told they didn't have time to train me. I was told by the frontend coach to go on the floor and do something without any registers training or understanding of what keys went to what. I had the associates trying to teach me the management position that I was hired for.
I was constantly told to go do something that I didn't know how to do or what they're even talking about. The stress of running the frontend was difficult enough but coaches made it worse. I was told by coaches to not ask for help after my second week of working there, even though I hadn't been trained for the position.
I finally had enough after a month of working there and told the coach that since no one had time to train me that I didn't have time to be there. I wouldn't recommend working at Walmart to anyone.
When I first started working there it was like a big family and we had the freedom to do our jobs effectively and efficiently. The last couple years the company has implemented changes that make it seem like they want stores to fail- from management to job resources, this company is seriously lacking. There is no ownership, appreciation, rewards, or accountability. The only positive as it stands right now is a paycheck and some of the people you work with that still care.
# | Job Title | Range | Average |
---|---|---|---|
1 | Cashier | $10 - $14 | $12 |
2 | Sales Associate | $10 - $15 | $12 |
3 | Stocker | $10 - $15 | $12 |
4 | Personal Shopper | $11 - $15 | $12 |
5 | Pharmacy Technician | $12 - $19 | $15 |
6 | Overnight Stocker | $10 - $17 | $13 |
7 | Retail Sales Associate | $10 - $17 | $12 |
8 | Department Manager, Retail Store | $12 - $19 | $15 |
9 | Certified Pharmacy Technician (CPHT) | $13 - $20 | $16 |
10 | Order Filler | $13 - $24 | $18 |
11 | Customer Service Manager | $12 - $20 | $16 |
12 | Asset Protection Associate | $11 - $18 | $14 |
13 | Deli Associate | $11 - $15 | $13 |
14 | Customer Service Associate | $9 - $17 | $13 |
15 | Cake Decorator | $10 - $17 | $13 |
16 | Maintenance Technician | $12 - $32 | $19 |
17 | Automotive Service Technician / Mechanic | $9 - $18 | $13 |
18 | Customer Service Representative (CSR) | $9 - $17 | $13 |
19 | Retail Associate | $11 - $18 | $13 |
20 | Deli Clerk | $10 - $15 | $12 |
21 | Warehouse Associate | $12 - $21 | $16 |
22 | Unloader | $12 - $25 | $17 |
23 | Forklift Operator | $12 - $20 | $15 |
24 | Customer Service Cashier | $9 - $16 | $12 |
25 | Staff Pharmacist | $44 - $68 | $56 |
26 | Fresh Produce Processor | $10 - $18 | $13 |
27 | Night Stocker | $10 - $17 | $13 |
28 | Retail Department Manager | $11 - $19 | $14 |
29 | Optician | $11 - $22 | $16 |
30 | Produce Associate | $9 - $17 | $12 |
31 | Production Supervisor | $12 - $23 | $16 |
32 | Pharmacy Technician, Lead | $15 - $25 | $19 |
33 | Customer Service Supervisor | $11 - $21 | $15 |
34 | Food Service Worker | $10 - $18 | $13 |
35 | Customer Service Team Leader | $12 - $24 | $17 |
36 | Loader | $14 - $25 | $18 |
37 | Produce Stocker (Grocery) | $10 - $19 | $13 |
38 | Baker | $9 - $17 | $12 |
39 | Warehouse Supervisor | $12 - $23 | $17 |
40 | Janitor | $9 - $18 | $12 |
41 | Retail Supervisor | $12 - $25 | $16 |
42 | Retail Store Manager | $12 - $23 | $16 |
43 | Picker | $11 - $19 | $14 |
44 | Produce Department Manager (Grocery) | $11 - $21 | $15 |
45 | Front End Developer / Engineer | $23 - $74 | $42 |
46 | Quality Assurance (QA) Associate | $13 - $26 | $18 |
47 | Warehouse Worker | $11 - $20 | $15 |
48 | Customer Service Specialist | $9 - $18 | $13 |
49 | Automotive Service Technician | $9 - $23 | $14 |
50 | Cart Collector | $10 - $15 | $12 |
51 | Host/Hostess | $8 - $15 | $11 |
52 | Forklift Driver | $14 - $24 | $18 |
53 | Certified Optician | $11 - $23 | $16 |
54 | Grocery Stocker | $10 - $20 | $13 |
55 | Package Handler | $11 - $18 | $14 |
56 | Retail Cashier | $9 - $16 | $12 |
57 | Retail Store Assistant Manager | $10 - $20 | $14 |
58 | Service Writer | $9 - $16 | $12 |
59 | Assembler | $9 - $22 | $13 |
60 | Maintenance Supervisor | $11 - $23 | $16 |
61 | Team Leader, General | $12 - $27 | $18 |
62 | Pharmacist | $46 - $66 | $56 |
63 | Meat Cutter | $10 - $20 | $14 |
64 | Checkout Operator | $9 - $15 | $12 |
65 | Maintenance Associate | $9 - $18 | $13 |
66 | Member Service Representative | $9 - $19 | $13 |
67 | Produce Clerk (Grocery) | $9 - $19 | $12 |
68 | Dairy Stocker | $9 - $14 | $11 |
69 | Building Maintenance Worker | $10 - $22 | $15 |
70 | Production Associate | $10 - $21 | $14 |
71 | Assistant Manager | $12 - $26 | $17 |
72 | Sales Team Leader, Retail | $11 - $21 | $16 |
73 | Supermarket Department Manager, Dairy & Frozen Foods | $9 - $17 | $13 |
74 | Tire Technician | $11 - $18 | $14 |
75 | Pharmacy Manager | $39 - $68 | $56 |
76 | Customer Support Manager | $11 - $20 | $15 |
77 | Cart Attendant | $9 - $13 | $11 |
78 | Grocery Associate | $10 - $16 | $12 |
79 | Operations Supervisor | $13 - $26 | $18 |
80 | Operations Support Manager | $11 - $24 | $16 |
81 | Gas Station Attendant | $11 - $19 | $14 |
82 | Packer | $11 - $20 | $15 |
83 | Pharmacy Assistant | $10 - $18 | $14 |
84 | Customer Service Sales Associate | $9 - $19 | $13 |
85 | Retail Manager | $10 - $22 | $15 |
86 | Retail Store Manager, Sporting Goods | $11 - $25 | $17 |
87 | Sales Clerk | $9 - $16 | $11 |
88 | Merchandiser | $10 - $18 | $14 |
89 | Security Guard | $10 - $17 | $13 |
90 | Stock Clerk | $7 - $14 | $10 |
91 | Department Manager, Hardware Store | $12 - $20 | $16 |
92 | Supermarket Department Manager, Meat | $11 - $22 | $16 |
93 | Team Lead, Operations | $13 - $26 | $18 |
94 | Deli Manager | $12 - $19 | $15 |
95 | Technical Services Manager | $13 - $37 | $22 |
96 | Customer Service Trainer, Call Center | $8 - $18 | $12 |
97 | Administrative Associate | $12 - $23 | $17 |
98 | Warehouse Material Handler | $13 - $22 | $17 |
99 | Software Engineer | $24 - $71 | $42 |
100 | Quality Assurance Analyst | $15 - $35 | $23 |
101 | Accounts Payable Specialist | $14 - $22 | $18 |
102 | Human Resources (HR) Assistant | $12 - $21 | $15 |
103 | Lube Technician | $9 - $17 | $12 |
104 | Licensed Optician | $16 - $32 | $22 |
105 | Inventory Associate | $11 - $18 | $14 |
106 | Inventory Specialist | $12 - $20 | $15 |
107 | Loader And Unloader | $10 - $21 | $14 |
108 | Laborer, Freight, Stock, Material Mover, Hand | $10 - $22 | $14 |
109 | Human Resources (HR) Manager | $13 - $29 | $20 |
110 | Grocery Clerk | $9 - $15 | $12 |
111 | Senior Graphic Designer | $20 - $43 | $28 |
112 | Senior Quality Assurance (QA) / Test Automation Engineer | $32 - $81 | $54 |
113 | Dockhand/Driver | $11 - $23 | $16 |
114 | Service Manager | $17 - $31 | $23 |
115 | Shipper, Receiver, Packer | $12 - $23 | $16 |
116 | Shipping & Receiving Lead | $12 - $21 | $16 |
117 | Shipping & Receiving Supervisor | $14 - $24 | $18 |
118 | Shipping / Receiving / Traffic Clerk | $11 - $18 | $14 |
119 | Senior Software Engineer | $44 - $104 | $70 |
120 | Senior Customer Service Representative (CSR) | $13 - $26 | $18 |
121 | Senior Account Manager | $16 - $31 | $21 |
122 | Senior Business Analyst | $37 - $106 | $65 |
123 | Inventory Control Specialist | $8 - $15 | $11 |
124 | Security Analyst | $16 - $34 | $23 |
125 | Search Engine Optimization (SEO) Specialist | $32 - $1k | $87 |
126 | Scanner Operator | $12 - $21 | $16 |
127 | Salesperson, Fashion/Apparel/Clothing | $9 - $17 | $12 |
128 | Electrical Apprentice | $12 - $21 | $16 |
129 | Sales Support Manager | $12 - $20 | $16 |
130 | Sales Consultant | $9 - $17 | $12 |
131 | Asset Protection Specialist | $10 - $15 | $13 |
132 | Environmental Health & Safety (EHS) Officer | $17 - $26 | $21 |
133 | Inventory Supervisor | $11 - $18 | $14 |
134 | Assistant Store Manager | $13 - $25 | $18 |
135 | Senior Certified Pharmacy Technician | $13 - $18 | $15 |
136 | Shipping and Receiving Clerk | $14 - $24 | $18 |
137 | Social Media Specialist | $14 - $23 | $18 |
138 | Shop Assistant | $9 - $18 | $13 |
139 | Warehouse Manager | $12 - $19 | $15 |
140 | Warehouse Laborer | $11 - $22 | $15 |
141 | Administration Clerk | $13 - $22 | $17 |
142 | Visual Merchandising Specialist | $14 - $27 | $19 |
143 | Vision Center Manager | $16 - $26 | $20 |
144 | UX Researcher | $47 - $102 | $71 |
145 | Human Resources (HR) Clerk | $13 - $21 | $16 |
146 | Transportation Coordinator | $13 - $26 | $18 |
147 | Training Coordinator | $11 - $19 | $15 |
148 | Traffic Coordinator | $11 - $18 | $14 |
149 | Ticket Agent | $12 - $22 | $16 |
150 | Human Resources (HR) Officer | $14 - $25 | $19 |
151 | Shipping Packer | $14 - $24 | $18 |
152 | Human Resources (HR) Specialist | $14 - $23 | $18 |
153 | HVAC Service Technician | $19 - $35 | $26 |
154 | Information Management Specialist | $10 - $20 | $14 |
155 | Supermarket Department Manager, Dairy | $12 - $19 | $15 |
156 | Supermarket Department Manager, Bakery & Delicatessen (Deli) | $16 - $25 | $20 |
157 | Store Team Leader | $14 - $24 | $18 |
158 | Art Director | $22 - $80 | $38 |
159 | Stock Clerk or Order Filler | $10 - $20 | $14 |
160 | Information Technology (IT) Support Specialist | $17 - $29 | $22 |
161 | Dishwasher | $9 - $14 | $11 |
162 | Staff Engineer | $29 - $83 | $46 |
163 | Software Engineering Intern | $16 - $41 | $26 |
164 | Software Developer | $14 - $43 | $25 |
165 | HVAC Refrigeration Technician | $24 - $42 | $31 |
166 | Environmental Health & Safety (EHS) Specialist | $14 - $26 | $19 |
167 | Automobile Service Writer | $8 - $16 | $11 |
168 | Retail Pharmacist | $45 - $66 | $57 |
169 | Crew Leader | $9 - $27 | $15 |
170 | Personnel Manager | $16 - $35 | $24 |
171 | Front End Manager | $12 - $20 | $16 |
172 | Personal Assistant | $10 - $19 | $13 |
173 | Painter, Construction and Maintenance | $8 - $16 | $12 |
174 | Painter | $9 - $15 | $11 |
175 | Licensed Dispensing Optician | $20 - $35 | $27 |
176 | Fuel Attendant | $10 - $15 | $12 |
177 | Claims Processor/Billing | $10 - $18 | $13 |
178 | Optometrist Assistant | $8 - $12 | $10 |
179 | Optician, Retail Store Manager | $19 - $28 | $23 |
180 | Community Health Worker | $13 - $23 | $17 |
181 | Operations Team Leader | $18 - $39 | $26 |
182 | Control / Automation Technician | $18 - $31 | $24 |
183 | Office Manager | $21 - $44 | $30 |
184 | Content Analyst | $21 - $44 | $30 |
185 | Module Lead | $9 - $18 | $12 |
186 | Logistics Coordinator | $14 - $24 | $18 |
187 | Membership Associate | $8 - $17 | $12 |
188 | General Maintenance Worker | $10 - $20 | $14 |
189 | Graphic Designer | $19 - $44 | $28 |
190 | Meat Clerk | $10 - $17 | $13 |
191 | Material Handler | $12 - $21 | $16 |
192 | Marketing Communications Specialist | $18 - $37 | $26 |
193 | Content Strategist | $42 - $89 | $60 |
194 | Loss Prevention Officer | $10 - $15 | $12 |
195 | Maintenance Manager | $11 - $24 | $16 |
196 | Pharmacist in Charge | $40 - $70 | $59 |
197 | Retail Shift Supervisor | $11 - $18 | $14 |
198 | Learning and Development Specialist | $20 - $42 | $30 |
199 | Cash Manager | $11 - $25 | $17 |
200 | Cook, Restaurant | $11 - $17 | $14 |
201 | Retail Department Supervisor | $12 - $23 | $17 |
202 | Equipment Operator | $12 - $20 | $15 |
203 | Event Manager | $24 - $147 | $45 |
204 | Automotive Technician | $7 - $17 | $11 |
205 | Retail Assistant Manager | $11 - $21 | $15 |
206 | Registered Medical Assistant (RMA) | $14 - $19 | $16 |
207 | Receiving Worker | $10 - $17 | $13 |
208 | Receiving Manager | $13 - $22 | $17 |
209 | Radiologic Technologist | $22 - $34 | $27 |
210 | Grocery Store Manager | $12 - $22 | $16 |
211 | Avionics Technician | $22 - $38 | $30 |
212 | Quality Assurance (QA) / Quality Control (QC) Inspector | $14 - $24 | $18 |
213 | Quality Analyst | $11 - $21 | $15 |
214 | Production Worker | $11 - $23 | $15 |
215 | Bakery Clerk | $10 - $17 | $13 |
216 | Field Service Technician | $19 - $38 | $27 |
217 | Product Owner | $17 - $53 | $30 |
218 | Produce Team Leader | $12 - $26 | $18 |
219 | Food Server | $6 - $13 | $9 |
220 | Business Support Manager | $11 - $26 | $17 |
221 | Produce Department Clerk (Grocery) | $9 - $14 | $11 |
222 | Food Service Supervisor | $13 - $23 | $17 |
223 | Call Center Representative | $10 - $16 | $13 |
224 | Principal Software Engineer | $52 - $101 | $72 |
225 | Photographer, Commercial | $15 - $37 | $22 |
226 | Customer Service Agent | $11 - $22 | $16 |
227 | Custodian | $8 - $14 | $11 |
228 | Housekeeping Supervisor | $10 - $17 | $13 |
Walmart is a multinational retail corporation that operates a chain of hypermarkets, discount department stores, and grocery stores. The company was founded in 1962 by Sam Walton, and it is headquartered in Bentonville, Arkansas. Walmart is one of the largest retailers in the world, and it employs over 2 million people globally.
Working at Walmart can be a challenging but rewarding experience. As one of the largest retailers in the world, the company offers a wide range of job opportunities, including entry-level positions, management roles, and corporate positions. Walmart is known for its competitive compensation and benefits packages, which include healthcare, retirement plans, and paid time off.
Walmart provides its employees with extensive training and support to help them succeed in their roles. The company offers various training programs, including on-the-job training, online training, and classroom-based training. Additionally, Walmart provides employees with ongoing support through mentoring, coaching, and development opportunities.
The job duties and responsibilities of Walmart employees vary depending on the position. Entry-level positions, such as cashiers and sales associates, may be responsible for customer service, stocking shelves, and operating cash registers. Management roles, such as department managers, are responsible for overseeing the day-to-day operations of their department, managing staff, and ensuring that sales and customer service goals are met. Corporate positions, such as those in finance or human resources, may be responsible for strategic planning, financial analysis, and compliance.
In conclusion, working at Walmart can be a challenging but rewarding experience. The company offers competitive compensation and benefits, opportunities for advancement, and a supportive and inclusive culture. However, the work environment can be fast-paced and demanding, and the company may not provide the same level of growth opportunities for all positions. Walmart provides its employees with extensive training and support to help them succeed in their roles. The job duties and responsibilities of Walmart employees vary depending on the position. If you're looking for a company with a positive work-life balance and great benefits, Walmart could be a great fit for you.