Headquarters: | Bentonville, AR |
---|---|
Industry: | General Merchandise & Superstores |
Size: | 10000+ Employees |
Type: | Company - Public (WMT) |
Revenue: | $10+ billion (USD) |
CEO: | Doug McMillon |
Website: | careers.walmart.com |
I have seen the allot of people in the Area of the store, and allot have to wait forever for someone to help them an no one does, because they are doing what their boss ask them to do, then get mad and ask to talk to Managers, and the Managers talk to the Associate, but then the associate does more an more times.
Some stand around an do nothing an play around teaching the other Kong-fu martial Arts, and Managers say nothing.
i walked by an saw a movie laying on the ground, to say they should have been zoning not playing around at their job.
And i have worked at this company an i have to say, People that work there are not really nice, and talk behind your back, an try getting you fired.
Walmart in Seekonk, MA I have to say is horrible. They are always trying to catch you doing something wrong. Some of the management is nice, to a point and other are just mean or crazy.
Example, I worked in the Electronics portion of Walmart. We had to arrange the Video games in plastic cases a certain way. The manager showed us how to do it "Exactly how they wanted it to be done" So it was done to there standards. Same manager comes by the next day and starts complaining that it wasn't done right and rips the video games off the shelf and tell us to do it over again.
Another example same manager. Some one had left a box of swiffer on the counter and in front of a customer also interrupting the employee helping the customer, the manager start yelling that the table need to always be cleaned and flings the box on to the floor and walks away. The employee apologized to the customer. The customer replied its ok, I feel sorry for you.
That's just two examples.
The management team at this place posesses a friendly atmosphere but when it comes to advancement they already pick the individual. I know this because I was among the individuals that was picked because they have to pick three, I was informed that I was not selected for the position and that they have to inform everyone that was interviewed. I asked then "where is my interview?"
They had hired a guy that was a CSM's boyfriend from outside the company when by policy it states that individuals have to be there for at least 6 months for advancement. I was there for three. Right then I knew what was going on and no one cared to listen.
The Individual that was hired made staff do illegal things according to DOT policy, threatened our jobs and I recieved a D-Day because I refused to perform any Illegal act directed by this individual. I confronted the individual and other management and got nowhere. Then, I had made a full report with several members of staff signitaures including pictures of illegal activity that was directed by this support manager.
As a result, for my troubble I was asked to leave as if I had resigned and later learned that the individual was terminated for foul play and caused the company to get sued.
I have got Rehired only to be dismissed 60 days later.
I am an honest and dedicated person. I cannot say the same for the rest of my co-workers and managers.
Here's a list of things I witness:
-Someone smoking crack
-Manager sleeping on top of old Lay Away counter
-Co-Workers drunk with stolen store beers
-Tagging in restroom stalls by co-workers
-Fighting
The day I gave my two week notice is the day I got Conveniently Terminated. Although, I told I was terminated, my records show I was not. This so called termination was just a rowdy mislead by an miserable assistant manager. After a year, I attempted to come back to work at Wal Mart, but was not able to, because I supposedly threaten to kill my manager.
I never did such a thing, and in fact, she was terminated for stealing company money.
I just want to work a honest job in peace!
# | Job Title | Range | Average |
---|---|---|---|
1 | Cashier | $10 - $14 | $12 |
2 | Sales Associate | $10 - $15 | $12 |
3 | Stocker | $10 - $15 | $12 |
4 | Personal Shopper | $11 - $15 | $12 |
5 | Pharmacy Technician | $12 - $19 | $15 |
6 | Overnight Stocker | $10 - $17 | $13 |
7 | Retail Sales Associate | $10 - $17 | $12 |
8 | Department Manager, Retail Store | $12 - $19 | $15 |
9 | Certified Pharmacy Technician (CPHT) | $13 - $20 | $16 |
10 | Order Filler | $13 - $24 | $18 |
11 | Customer Service Manager | $12 - $20 | $16 |
12 | Asset Protection Associate | $11 - $18 | $14 |
13 | Deli Associate | $11 - $15 | $13 |
14 | Customer Service Associate | $9 - $17 | $13 |
15 | Cake Decorator | $10 - $17 | $13 |
16 | Maintenance Technician | $12 - $32 | $19 |
17 | Automotive Service Technician / Mechanic | $9 - $18 | $13 |
18 | Customer Service Representative (CSR) | $9 - $17 | $13 |
19 | Retail Associate | $11 - $18 | $13 |
20 | Deli Clerk | $10 - $15 | $12 |
21 | Warehouse Associate | $12 - $21 | $16 |
22 | Unloader | $12 - $25 | $17 |
23 | Forklift Operator | $12 - $20 | $15 |
24 | Customer Service Cashier | $9 - $16 | $12 |
25 | Staff Pharmacist | $44 - $68 | $56 |
26 | Fresh Produce Processor | $10 - $18 | $13 |
27 | Night Stocker | $10 - $17 | $13 |
28 | Retail Department Manager | $11 - $19 | $14 |
29 | Optician | $11 - $22 | $16 |
30 | Produce Associate | $9 - $17 | $12 |
31 | Production Supervisor | $12 - $23 | $16 |
32 | Pharmacy Technician, Lead | $15 - $25 | $19 |
33 | Customer Service Supervisor | $11 - $21 | $15 |
34 | Food Service Worker | $10 - $18 | $13 |
35 | Customer Service Team Leader | $12 - $24 | $17 |
36 | Loader | $14 - $25 | $18 |
37 | Produce Stocker (Grocery) | $10 - $19 | $13 |
38 | Baker | $9 - $17 | $12 |
39 | Warehouse Supervisor | $12 - $23 | $17 |
40 | Janitor | $9 - $18 | $12 |
41 | Retail Supervisor | $12 - $25 | $16 |
42 | Retail Store Manager | $12 - $23 | $16 |
43 | Picker | $11 - $19 | $14 |
44 | Produce Department Manager (Grocery) | $11 - $21 | $15 |
45 | Front End Developer / Engineer | $23 - $74 | $42 |
46 | Quality Assurance (QA) Associate | $13 - $26 | $18 |
47 | Warehouse Worker | $11 - $20 | $15 |
48 | Customer Service Specialist | $9 - $18 | $13 |
49 | Automotive Service Technician | $9 - $23 | $14 |
50 | Cart Collector | $10 - $15 | $12 |
51 | Host/Hostess | $8 - $15 | $11 |
52 | Forklift Driver | $14 - $24 | $18 |
53 | Certified Optician | $11 - $23 | $16 |
54 | Grocery Stocker | $10 - $20 | $13 |
55 | Package Handler | $11 - $18 | $14 |
56 | Retail Cashier | $9 - $16 | $12 |
57 | Retail Store Assistant Manager | $10 - $20 | $14 |
58 | Service Writer | $9 - $16 | $12 |
59 | Assembler | $9 - $22 | $13 |
60 | Maintenance Supervisor | $11 - $23 | $16 |
61 | Team Leader, General | $12 - $27 | $18 |
62 | Pharmacist | $46 - $66 | $56 |
63 | Meat Cutter | $10 - $20 | $14 |
64 | Checkout Operator | $9 - $15 | $12 |
65 | Maintenance Associate | $9 - $18 | $13 |
66 | Member Service Representative | $9 - $19 | $13 |
67 | Produce Clerk (Grocery) | $9 - $19 | $12 |
68 | Dairy Stocker | $9 - $14 | $11 |
69 | Building Maintenance Worker | $10 - $22 | $15 |
70 | Production Associate | $10 - $21 | $14 |
71 | Assistant Manager | $12 - $26 | $17 |
72 | Sales Team Leader, Retail | $11 - $21 | $16 |
73 | Supermarket Department Manager, Dairy & Frozen Foods | $9 - $17 | $13 |
74 | Tire Technician | $11 - $18 | $14 |
75 | Pharmacy Manager | $39 - $68 | $56 |
76 | Customer Support Manager | $11 - $20 | $15 |
77 | Cart Attendant | $9 - $13 | $11 |
78 | Grocery Associate | $10 - $16 | $12 |
79 | Operations Supervisor | $13 - $26 | $18 |
80 | Operations Support Manager | $11 - $24 | $16 |
81 | Gas Station Attendant | $11 - $19 | $14 |
82 | Packer | $11 - $20 | $15 |
83 | Pharmacy Assistant | $10 - $18 | $14 |
84 | Customer Service Sales Associate | $9 - $19 | $13 |
85 | Retail Manager | $10 - $22 | $15 |
86 | Retail Store Manager, Sporting Goods | $11 - $25 | $17 |
87 | Sales Clerk | $9 - $16 | $11 |
88 | Merchandiser | $10 - $18 | $14 |
89 | Security Guard | $10 - $17 | $13 |
90 | Stock Clerk | $7 - $14 | $10 |
91 | Department Manager, Hardware Store | $12 - $20 | $16 |
92 | Supermarket Department Manager, Meat | $11 - $22 | $16 |
93 | Team Lead, Operations | $13 - $26 | $18 |
94 | Deli Manager | $12 - $19 | $15 |
95 | Technical Services Manager | $13 - $37 | $22 |
96 | Customer Service Trainer, Call Center | $8 - $18 | $12 |
97 | Administrative Associate | $12 - $23 | $17 |
98 | Warehouse Material Handler | $13 - $22 | $17 |
99 | Software Engineer | $24 - $71 | $42 |
100 | Quality Assurance Analyst | $15 - $35 | $23 |
101 | Accounts Payable Specialist | $14 - $22 | $18 |
102 | Human Resources (HR) Assistant | $12 - $21 | $15 |
103 | Lube Technician | $9 - $17 | $12 |
104 | Licensed Optician | $16 - $32 | $22 |
105 | Inventory Associate | $11 - $18 | $14 |
106 | Inventory Specialist | $12 - $20 | $15 |
107 | Loader And Unloader | $10 - $21 | $14 |
108 | Laborer, Freight, Stock, Material Mover, Hand | $10 - $22 | $14 |
109 | Human Resources (HR) Manager | $13 - $29 | $20 |
110 | Grocery Clerk | $9 - $15 | $12 |
111 | Senior Graphic Designer | $20 - $43 | $28 |
112 | Senior Quality Assurance (QA) / Test Automation Engineer | $32 - $81 | $54 |
113 | Dockhand/Driver | $11 - $23 | $16 |
114 | Service Manager | $17 - $31 | $23 |
115 | Shipper, Receiver, Packer | $12 - $23 | $16 |
116 | Shipping & Receiving Lead | $12 - $21 | $16 |
117 | Shipping & Receiving Supervisor | $14 - $24 | $18 |
118 | Shipping / Receiving / Traffic Clerk | $11 - $18 | $14 |
119 | Senior Software Engineer | $44 - $104 | $70 |
120 | Senior Customer Service Representative (CSR) | $13 - $26 | $18 |
121 | Senior Account Manager | $16 - $31 | $21 |
122 | Senior Business Analyst | $37 - $106 | $65 |
123 | Inventory Control Specialist | $8 - $15 | $11 |
124 | Security Analyst | $16 - $34 | $23 |
125 | Search Engine Optimization (SEO) Specialist | $32 - $1k | $87 |
126 | Scanner Operator | $12 - $21 | $16 |
127 | Salesperson, Fashion/Apparel/Clothing | $9 - $17 | $12 |
128 | Electrical Apprentice | $12 - $21 | $16 |
129 | Sales Support Manager | $12 - $20 | $16 |
130 | Sales Consultant | $9 - $17 | $12 |
131 | Asset Protection Specialist | $10 - $15 | $13 |
132 | Environmental Health & Safety (EHS) Officer | $17 - $26 | $21 |
133 | Inventory Supervisor | $11 - $18 | $14 |
134 | Assistant Store Manager | $13 - $25 | $18 |
135 | Senior Certified Pharmacy Technician | $13 - $18 | $15 |
136 | Shipping and Receiving Clerk | $14 - $24 | $18 |
137 | Social Media Specialist | $14 - $23 | $18 |
138 | Shop Assistant | $9 - $18 | $13 |
139 | Warehouse Manager | $12 - $19 | $15 |
140 | Warehouse Laborer | $11 - $22 | $15 |
141 | Administration Clerk | $13 - $22 | $17 |
142 | Visual Merchandising Specialist | $14 - $27 | $19 |
143 | Vision Center Manager | $16 - $26 | $20 |
144 | UX Researcher | $47 - $102 | $71 |
145 | Human Resources (HR) Clerk | $13 - $21 | $16 |
146 | Transportation Coordinator | $13 - $26 | $18 |
147 | Training Coordinator | $11 - $19 | $15 |
148 | Traffic Coordinator | $11 - $18 | $14 |
149 | Ticket Agent | $12 - $22 | $16 |
150 | Human Resources (HR) Officer | $14 - $25 | $19 |
151 | Shipping Packer | $14 - $24 | $18 |
152 | Human Resources (HR) Specialist | $14 - $23 | $18 |
153 | HVAC Service Technician | $19 - $35 | $26 |
154 | Information Management Specialist | $10 - $20 | $14 |
155 | Supermarket Department Manager, Dairy | $12 - $19 | $15 |
156 | Supermarket Department Manager, Bakery & Delicatessen (Deli) | $16 - $25 | $20 |
157 | Store Team Leader | $14 - $24 | $18 |
158 | Art Director | $22 - $80 | $38 |
159 | Stock Clerk or Order Filler | $10 - $20 | $14 |
160 | Information Technology (IT) Support Specialist | $17 - $29 | $22 |
161 | Dishwasher | $9 - $14 | $11 |
162 | Staff Engineer | $29 - $83 | $46 |
163 | Software Engineering Intern | $16 - $41 | $26 |
164 | Software Developer | $14 - $43 | $25 |
165 | HVAC Refrigeration Technician | $24 - $42 | $31 |
166 | Environmental Health & Safety (EHS) Specialist | $14 - $26 | $19 |
167 | Automobile Service Writer | $8 - $16 | $11 |
168 | Retail Pharmacist | $45 - $66 | $57 |
169 | Crew Leader | $9 - $27 | $15 |
170 | Personnel Manager | $16 - $35 | $24 |
171 | Front End Manager | $12 - $20 | $16 |
172 | Personal Assistant | $10 - $19 | $13 |
173 | Painter, Construction and Maintenance | $8 - $16 | $12 |
174 | Painter | $9 - $15 | $11 |
175 | Licensed Dispensing Optician | $20 - $35 | $27 |
176 | Fuel Attendant | $10 - $15 | $12 |
177 | Claims Processor/Billing | $10 - $18 | $13 |
178 | Optometrist Assistant | $8 - $12 | $10 |
179 | Optician, Retail Store Manager | $19 - $28 | $23 |
180 | Community Health Worker | $13 - $23 | $17 |
181 | Operations Team Leader | $18 - $39 | $26 |
182 | Control / Automation Technician | $18 - $31 | $24 |
183 | Office Manager | $21 - $44 | $30 |
184 | Content Analyst | $21 - $44 | $30 |
185 | Module Lead | $9 - $18 | $12 |
186 | Logistics Coordinator | $14 - $24 | $18 |
187 | Membership Associate | $8 - $17 | $12 |
188 | General Maintenance Worker | $10 - $20 | $14 |
189 | Graphic Designer | $19 - $44 | $28 |
190 | Meat Clerk | $10 - $17 | $13 |
191 | Material Handler | $12 - $21 | $16 |
192 | Marketing Communications Specialist | $18 - $37 | $26 |
193 | Content Strategist | $42 - $89 | $60 |
194 | Loss Prevention Officer | $10 - $15 | $12 |
195 | Maintenance Manager | $11 - $24 | $16 |
196 | Pharmacist in Charge | $40 - $70 | $59 |
197 | Retail Shift Supervisor | $11 - $18 | $14 |
198 | Learning and Development Specialist | $20 - $42 | $30 |
199 | Cash Manager | $11 - $25 | $17 |
200 | Cook, Restaurant | $11 - $17 | $14 |
201 | Retail Department Supervisor | $12 - $23 | $17 |
202 | Equipment Operator | $12 - $20 | $15 |
203 | Event Manager | $24 - $147 | $45 |
204 | Automotive Technician | $7 - $17 | $11 |
205 | Retail Assistant Manager | $11 - $21 | $15 |
206 | Registered Medical Assistant (RMA) | $14 - $19 | $16 |
207 | Receiving Worker | $10 - $17 | $13 |
208 | Receiving Manager | $13 - $22 | $17 |
209 | Radiologic Technologist | $22 - $34 | $27 |
210 | Grocery Store Manager | $12 - $22 | $16 |
211 | Avionics Technician | $22 - $38 | $30 |
212 | Quality Assurance (QA) / Quality Control (QC) Inspector | $14 - $24 | $18 |
213 | Quality Analyst | $11 - $21 | $15 |
214 | Production Worker | $11 - $23 | $15 |
215 | Bakery Clerk | $10 - $17 | $13 |
216 | Field Service Technician | $19 - $38 | $27 |
217 | Product Owner | $17 - $53 | $30 |
218 | Produce Team Leader | $12 - $26 | $18 |
219 | Food Server | $6 - $13 | $9 |
220 | Business Support Manager | $11 - $26 | $17 |
221 | Produce Department Clerk (Grocery) | $9 - $14 | $11 |
222 | Food Service Supervisor | $13 - $23 | $17 |
223 | Call Center Representative | $10 - $16 | $13 |
224 | Principal Software Engineer | $52 - $101 | $72 |
225 | Photographer, Commercial | $15 - $37 | $22 |
226 | Customer Service Agent | $11 - $22 | $16 |
227 | Custodian | $8 - $14 | $11 |
228 | Housekeeping Supervisor | $10 - $17 | $13 |
Walmart is a multinational retail corporation that operates a chain of hypermarkets, discount department stores, and grocery stores. The company was founded in 1962 by Sam Walton, and it is headquartered in Bentonville, Arkansas. Walmart is one of the largest retailers in the world, and it employs over 2 million people globally.
Working at Walmart can be a challenging but rewarding experience. As one of the largest retailers in the world, the company offers a wide range of job opportunities, including entry-level positions, management roles, and corporate positions. Walmart is known for its competitive compensation and benefits packages, which include healthcare, retirement plans, and paid time off.
Walmart provides its employees with extensive training and support to help them succeed in their roles. The company offers various training programs, including on-the-job training, online training, and classroom-based training. Additionally, Walmart provides employees with ongoing support through mentoring, coaching, and development opportunities.
The job duties and responsibilities of Walmart employees vary depending on the position. Entry-level positions, such as cashiers and sales associates, may be responsible for customer service, stocking shelves, and operating cash registers. Management roles, such as department managers, are responsible for overseeing the day-to-day operations of their department, managing staff, and ensuring that sales and customer service goals are met. Corporate positions, such as those in finance or human resources, may be responsible for strategic planning, financial analysis, and compliance.
In conclusion, working at Walmart can be a challenging but rewarding experience. The company offers competitive compensation and benefits, opportunities for advancement, and a supportive and inclusive culture. However, the work environment can be fast-paced and demanding, and the company may not provide the same level of growth opportunities for all positions. Walmart provides its employees with extensive training and support to help them succeed in their roles. The job duties and responsibilities of Walmart employees vary depending on the position. If you're looking for a company with a positive work-life balance and great benefits, Walmart could be a great fit for you.